version: 432.0.0.0.97
Esta versión de Facebook utiliza menos datos y funciona en todas las condiciones de la red.
Whether you're looking for a spark of inspiration with reels or want to dive deeper into something you already love with Marketplace or in groups, you can discover ideas, experiences and people that fuel your interests and help you make progress on the things that matter to you on Facebook.
The Facebook Lite app is small. It lets you save space on your phone and use Facebook in 2G conditions without sacrificing the core features and functionality of the app.
Explore and expand your interests
* Shop for affordable and uncommon stuff on Marketplace and take your hobbies to the next level
* Personalize your Feed to see more of what you like, less of what you don't
* Watch reels for quick entertainment that sparks inspiration
* Discover creators, small businesses and communities who can help you dive deeper into the things you care about
Connect with people and communities
* Join groups to learn tips and tricks from real people who've been there, done that
* Catch up with friends, family and influencers through Feed and stories
* Share the things that matter to you with easy in-app access to your Messenger chats
Share your world
* Let your creativity shine by making reels with trending audio and a suite of editing tools
* Customize your profile to choose how you show up and who you share your posts with
* Turn your hobby into a side hustle by becoming a creator or selling things on Marketplace
* Celebrate everyday, candid moments with stories, which disappear in 24 hours
Consumer Health Privacy Policy: https://www.facebook.com/privacy/policies/health
Problems with downloading or installing the app? See https://www.facebook.com/help/fblite
Still need help? Please tell us more about the issue: https://www.facebook.com/help/contact/640732869364975
Facebook is only available to people aged 13 and over.
Terms of Service: http://m.facebook.com/terms.php
Nov 11, 2018 1.2MB
Nov 01, 2018 1.4MB
Oct 17, 2018 1.4MB
Oct 12, 2018 1.4MB
Oct 07, 2018 1.4MB
Sep 27, 2018 1.4MB
Sep 07, 2018 1.3MB
May 23, 2018 1.6MB
May 17, 2018 1.6MB
May 13, 2018 1.6MB
May 11, 2018 1.6MB
May 09, 2018 1.6MB
May 05, 2018 1.6MB
May 03, 2018 1.6MB
May 03, 2018 1.6MB
Apr 28, 2018 1.6MB
Mar 21, 2018 1.7MB
Mar 02, 2018 1.7MB
Feb 25, 2018 1.7MB
Feb 19, 2018 1.7MB
Feb 14, 2018 1.7MB
Feb 09, 2018 1.7MB
Feb 04, 2018 1.7MB
Jan 30, 2018 1.7MB
Jan 25, 2018 1.6MB
Jan 20, 2018 1.6MB
Jan 10, 2018 1.6MB
Jan 10, 2018 1.6MB
Jan 05, 2018 1.6MB
Dec 30, 2017 1.6MB
Dec 25, 2017 1.6MB
Dec 21, 2017 1.6MB
Dec 20, 2017 1.6MB
Dec 15, 2017 1.6MB
Dec 10, 2017 1.6MB
Dec 05, 2017 1.6MB
Dec 01, 2017 1.6MB
Nov 30, 2017 1.6MB
Nov 25, 2017 1.6MB
Nov 21, 2017 1.6MB
Nov 20, 2017 1.6MB
Nov 15, 2017 1.6MB
Nov 15, 2017 1.6MB
Nov 11, 2017 1.8MB
Nov 09, 2017 1.6MB
Nov 05, 2017 1.6MB
Nov 04, 2017 1.6MB
Nov 01, 2017 1.6MB
Oct 27, 2017 1.6MB
Oct 26, 2017 1.6MB
Oct 20, 2017 1.6MB
Oct 20, 2017 1.6MB
Oct 11, 2017 1.6MB
Oct 09, 2017 1.6MB
Oct 06, 2017 1.6MB
Oct 05, 2017 1.6MB
Oct 02, 2017 1.6MB
Sep 29, 2017 1.6MB
Sep 26, 2017 1.7MB
Sep 22, 2017 1.7MB
Sep 20, 2017 1.7MB
Sep 19, 2017 1.7MB
Sep 16, 2017 1.7MB
Sep 14, 2017 1.7MB
Sep 12, 2017 1.6MB
Sep 10, 2017 1.6MB
Sep 08, 2017 1.6MB
Sep 02, 2017 1.6MB
Aug 30, 2017 1.5MB
Aug 20, 2017 1.5MB
Aug 10, 2017 1.5MB
Jul 28, 2017 1.5MB
Jul 21, 2017 1.5MB
Jul 14, 2017 1.5MB
Jul 08, 2017 1.5MB
Jul 06, 2017 1.5MB
Jun 22, 2017 1.5MB
Jun 18, 2017 1.5MB
Jun 16, 2017 1.5MB
Jun 14, 2017 1.5MB
Jun 12, 2017 1.5MB
Jun 11, 2017 1.5MB
Jun 08, 2017 1.5MB
Jun 07, 2017 1.5MB
Jun 02, 2017 1.5MB
Jun 01, 2017 1.5MB
May 28, 2017 1.5MB
May 26, 2017 1.5MB
May 17, 2017 1.5MB
May 12, 2017 1.5MB
May 05, 2017 1.5MB
Apr 27, 2017 1.5MB
Sep 08, 2017 1.5MB
Apr 25, 2017 1.5MB
Apr 23, 2017 1.5MB
Apr 13, 2017 1.5MB
Apr 12, 2017 1.5MB
Apr 05, 2017 1.5MB
Apr 02, 2017 1.5MB
Mar 28, 2017 1.5MB
Mar 25, 2017 1.4MB
Mar 15, 2017 1.5MB
Mar 11, 2017 1.5MB
Sep 08, 2017 1.5MB
Feb 23, 2017 1.4MB
Feb 20, 2017 1.4MB
Feb 18, 2017 1.4MB
Feb 15, 2017 1.4MB
Sep 08, 2017 1.5MB
Feb 11, 2017 1.5MB
Feb 05, 2017 1.5MB
Feb 04, 2017 1.5MB
Sep 24, 2017 1.5MB
Jan 28, 2017 2MB
Jan 23, 2017 1.5MB
Jan 21, 2017 1.5MB
Sep 24, 2017 1.1MB
Sep 08, 2017 1.4MB
Sep 08, 2017 1.4MB
Sep 08, 2017 1.4MB
Sep 08, 2017 1.1MB
Jan 18, 2017 1.4MB
Sep 08, 2017 1.1MB
Sep 24, 2017 1.3MB
Sep 08, 2017 1.2MB
Sep 08, 2017 1.5MB
Sep 08, 2017 1.4MB
Sep 08, 2017 1.1MB
Sep 08, 2017 1.1MB
Sep 08, 2017 1.2MB
Sep 08, 2017 1.1MB
Sep 24, 2017 1.1MB
Sep 24, 2017 1.4MB
Sep 08, 2017 1.1MB
Sep 08, 2017 1.1MB
Sep 08, 2017 0.9MB
Sep 08, 2017 0.9MB
Sep 08, 2017 0.9MB
Sep 24, 2017 0.9MB
Sep 08, 2017 0.9MB
Sep 08, 2017 0.9MB
Sep 08, 2017 0.9MB
Sep 08, 2017 0.9MB
Sep 24, 2017 0.6MB
Sep 24, 2017 0.6MB
Sep 08, 2017 0.5MB
Sep 08, 2017 0.5MB
Sep 24, 2017 0.5MB
Sep 08, 2017 0.5MB
Sep 08, 2017 0.5MB
Sep 08, 2017 0.5MB
Sep 24, 2017 0.5MB
Sep 08, 2017 0.5MB
Sep 08, 2017 0.5MB
Sep 24, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 11, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 24, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 08, 2017 0.4MB
Sep 08, 2017 0.3MB
Sep 08, 2017 0.3MB
Sep 08, 2017 0.3MB
Sep 08, 2017 0.3MB
Sep 08, 2017 0.2MB
3.8
3.6
3.6
3.9
3.6
4.0
3.9
3.7
3.6
4.0
3.6
4.0
3.8
4.0
3.9
3.8
3.5
3.9
3.5
3.8
3.6
3.6
3.9
3.6
3.7
4.0
4.0
3.8
3.8
3.5
3.6
3.6
3.5
3.8
3.5
3.8
4.0
4.0
3.5
3.6
3.8
3.6
3.5
3.8
3.6
4.0
3.8
3.6
3.7
3.5
3.6
3.5
3.5
4.0
3.7
3.7
3.5
4.0
4.0
3.7
4.0
3.6
3.9
3.6
4.0
3.8
3.5
3.6
4.0
4.0
3.5
3.8
3.6
3.9
3.8
3.9
3.9
4.0
3.6
3.8
3.8